Physics and Astronomy Course Web Sites |
|
Graduate courses in astronomy have PHY designators and are listed under Physics (short for Physics and Astronomy) by the registrar. For short descriptions of the courses offered by the Department, refer to the Graduate Bulletin or search here. The list below links to some of the WEB pages maintained by the professors teaching the courses, or to a course syllabus.
| Course (Credits) | Offered | Spring 2008 | Fall 2007 | Spring 2007 | Fall 2006 | Spring 2006 | Fall 2005 | 2005 Spring | 2004 Fall | 2004 Spring | 2003 Fall | 2003 Spring | 2002 Fall | Before | ||
| PHY 501, Classical Mechanics (3) | Verbaarshot | Likharev | Abanov | Likharev | Likharev | Likharev | Verbaarschot | |||||||||
| PHY 503, Mathematical Physics (3) | Abanov | Abanov | Weisberger | Weisberger | Abanov | Abanov | ||||||||||
| PHY 505, Classical Electrodynamics I (3) | Likharev | Stephens | Shuryak | Stephens | Zahed | Weisberger | ||||||||||
| PHY 506, Classical Electrodynamics II (3) | 10:40-11:35 MWF | Likharev | Stephens | Weisberger | Stephens | Zahed | Weisberger | Schaefer | ||||||||
| PHY 511, Quantum Mechanics I (3) | Zahed | Zahed | Zahed | Zahed | Verbaarschot | Schaefer | Likharev | |||||||||
| PHY 512, Quantum Mechanics II (3) | 9:50-11:10 TuTh | Zahed | Zahed | Zahed | Zahed | Verbaarschot | Verbaarschot | Likharev | ||||||||
| PHY 514, Research Instruments (3) | Metcalf | Koch | Metcalf | Metcalf | Metcalf | |||||||||||
| PHY 515, Graduate Lab (3) | 12:50-3:50 TuTh 12:50-3:50 MW | Weinacht, Lanzetta, Lukens, McCarthy (Blackboard link) | Lanzetta, Metcalf, Lukens, McCarthy (Blackboard link) | Weinacht, Lukens, McCarthy, Evans (Blackboard link) | Walter, Weinacht, Lukens, McCarthy | Walter, Weinacht, Lukens, Paul | Lanzetta, Lukens, McGrew, Weinacht | Walter Evans, Koch, Goldman, McGrew | Mihaly | |||||||
| PHY 517, Astronomical Technique (3) | Walter | Walter | ||||||||||||||
| PHY 521, Stars (0-3) | 3:50-5:10 MW | Lattimer | Lattimer | Lattimer | Lattimer | |||||||||||
| PHY 522, Interstellar medium (0-3) | Simon | Simon pdf, ps | ||||||||||||||
| PHY 523, Galaxies (0-3) | Evans | Evans | ||||||||||||||
| PHY 524, Cosmology (0-3) | Lanzetta | Yahil | ||||||||||||||
| PHY 540, Statistical Mechanics (3) | 11:20-12:40 TuTh | McCoy | Likharev | Shrock | McCoy | Allen | Averin pdf, html | Prakash | McCoy | Korepin | Zahed | Abanov | ||||
| PHY 541, Adv. Stat. Mech. (0-3) | Shrock (syllabus) | McCoy | Korepin | Verbaarschot | McCoy | |||||||||||
| PHY 551, Nuclear Physics I (0-3) | 11:45-12:40 MWF | Verbaarschot | Shuryak | Jacak | Pietralla | Pietralla | ||||||||||
| PHY 552, Nuclear Physics II (0-3) | Shuryak | Shuryak | Brown | Brown | Brown, Shuryak | |||||||||||
| PHY 555, Solid State I (0-3) | Allen | Durst | Durst | Allen | Allen | |||||||||||
| PHY 556, Solid State Physics II (0-3) | 10:40-11:35 MWF | Abanov | Allen | Durst | Allen | Allen | ||||||||||
| PHY 557, Elementary Particle Physics (0-3) | McGrew | Smith | Rijssenbeek | Hobbs | Gonzalez Garcia | Hobbs | ||||||||||
| PHY 562, Lasers and Modern Optics (3) | Schneble | Schneble | Weinacht | |||||||||||||
| PHY 565, Quantum Electronics I (3) | 11:20-12:40 TuTh | Metcalf | Metcalf | Metcalf | Metcalf | |||||||||||
| PHY 566, Quantum Electronics II (3) | Weinacht | Metcalf | Metcalf | Koch | Orozco | |||||||||||
| PHY 582, Optics Rotation (2) | varies | TBA | Metcalf | Metcalf | Metcalf | Schneble | Weinacht | Weinacht | Metcalf | Weinacht | Weinacht | Orozco | ||||
| PHY 598, Graduate Seminar (Atomic and Solid State) (0-1) | 2:20-3:50 M | Koch, Mihaly | Aronson, Koch | Likharev, Schneble | Schneble, Mihaly | Schneble, Stephens | Stephens, Koch | Mihaly, Schneble | Abanov, Kuo | Abbamonte, Weinacht | Likharev, Sprouse | Dimauro, Mihaly | Likharev, Weinacht | Mihaly, Koch | ||
| PHY 599, Graduate Seminar (Nuclear, Particle, Astronomy) (0-1) | 2:20-3:50 W | Brown, Calder | Calder, Jacak | McGrew, Zingale | Jacak, Marx, Zingale | Gonzalez-Garcia, Lattimer | McCarthy, Evans | Gonzalez-Garcia, Pietralla | Brown, Evans, Hobbs | McGrew, Shuryak | Gonzalez Garcia, Lattimer | Drees, Rijssenbeek | ||||
| PHY 610,611, Quantum Field Theory I, II (0-3) | 8:20-9:40 TuTh | Sterman | Sterman | Siegel | Siegel | Sterman | Sterman | Siegel | Siegel | Sterman | Sterman | Siegel | ||||
| PHY 612, Theoretical Particle Physics (0-3) | 12:50-2:10 TuTh | Gonzalez Garcia, Perez | Gonzalez-Garcia, Perez | Shrock | Shrock | Dawson | Shrock | |||||||||
| PHY 620, Modern General Relativity (0-3) |   | Siegel | van Nieuwenhuizen | Siegel | van Nieuwenhuizen | Siegel | ||||||||||
| PHY 621, Adv. Quantum Field Theory (0-3) | 11:45-12:40 MWF | Siegel | van Nieuwenhuizen | van Nieuwenhuizen | van Nieuwenhuizen | |||||||||||
| PHY 622,623, String Theory I,II (0-3) | 12:50-1:45 MWF | Roček, Rastelli, Siegel, van Nieuwenhuizen | Roček, Siegel, van Nieuwenhuizen | Roček, Rastelli, Siegel, van Nieuwenhuizen | Roček, Siegel, van Nieuwenhuizen | Rastelli, Siegel, van Nieuwenhuizen | Roček, Siegel | Roček, Siegel, van Nieuwenhuizen | Roček, Siegel, van Nieuwenhuizen | Roček, Siegel, van Nieuwenhuizen | Roček, Siegel, van Nieuwenhuizen | |||||
| PHY 655, Advanced Graduate Seminar (0-1) | 2:20-5:20 F | Rastelli, Roček | Perez, Rastelli, Roček | |||||||||||||
| PHY 664, Astronomy Journal Club (0-1) | 12:50-3:50 F | Lattimer, Peterson | Zingale | Lattimer | Walter | Simon | ||||||||||
| PHY 666, Cool Stars (0-1) | 4:00-5:00 Th | TBA | Walter | Walter | Walter | Walter | Walter | Walter | Walter | Walter | Walter | |||||
| PHY 668, Astronomy Seminar (0-1) | 3:00-4:00 W | TBA | Simon | Evans | Evans | Evans | Lanzetta | |||||||||
| PHY 669, Nuclear Astrophysics Seminar (0-1) | 11:45-12:45 W | Swesty | Lattimer | Swesty | Lattimer | Lanzetta | ||||||||||
| PHY 670, Theoretical Physics Seminar (0-1) | 2:30-3:30 W | Perez, Rastelli | Perez, Rastelli | Rastelli, Perez | Sterman | Sterman | ||||||||||
| PHY 672, Elementary Particles Seminar (0-1) | 11:30-12:30 M | McCarthy | Hobbs | McCarthy, Yanagisawa | McCarthy | Jung | Yanagisawa | |||||||||
| PHY 674, Nuclear Physics Seminar (0-1) | 4:00-5:00 W 1:00-2:00 | Drees, Jacak Shuryak | Drees Shuryak | Drees, Jacak Shuryak | Sprouse, Shuryak | Sprouse, Shuryak | ||||||||||
| PHY 676, Solid State Physics Seminar (0-1) | 1:30-2:30 F | Allen, Mihaly | Allen, Mihaly | Allen | Allen | Durst | Faculty | Faculty | Faculty | Faculty | Faculty | Faculty | Faculty | Faculty | ||
| PHY 678, AMO Seminar (0-1) | 4:00-5:00 M | Bergeman | Bergeman | Bergeman | Bergeman | Bergeman | Bergeman | |||||||||
| PHY 680, Topics in Theoretical Physics (0-3) | 2:20-3:40 TuTh 3:50-5:10 MW | Supersymmetry and Supergravity, van Nieuwenhuizen Quantum Computing, Korepin | Group Theory, van Nieuwenhuizen | Quantum Computing, Korepin | String Theory, van Nieuwenhuizen | High Energy QCD, Weisberger Roček | Roček | Roček | ||||||||
| PHY 680, Topics in Biological Physics(0-3) | 5:00-7:30 W | Wang | Wang | Wang | Wang | |||||||||||
| PHY 682, Topics in Condensed Matter Physics (0-3) | Optics on Correlated Electrons Mihaly | Quantum Magnetism Abanov | Novel Electronic Devices Likharev | Quantum Magnetism Abanov | ||||||||||||
| PHY 683, Radiation Physics (0-3) | Kirz | |||||||||||||||
| PHY 684, Topics in Nuclear Physics (0-3) | Accelerator Physics Kewisch, Litvinenko, Mackay, Satogata | Accelerator Physics Litvinenko | Accelerator Physics(McKay)
Nuclear Physics(Shuryak) Many-Body Nuclear Physics (Kuo) | Peggs | ||||||||||||
| PHY 685, Topics in Mathematical Physics (1) | Kahn | Kahn | ||||||||||||||
| PHY 688, Topics in Astrophysics (0-3) | Brown, Lattimer | Zingale | ||||||||||||||
| PHY 698, Colloquium (0-1) | 3:50-5:50 Tu | Aronson, Perez, Zingale, Weinacht | Aronson, Perez, Zingale, Weinacht | Jacobsen, Likharev, Evans, Weinacht | Jacobsen, Likharev, Evans, Weinacht | Jacobsen, Abanov, Evans, Weinacht | Jacobsen, Abanov, Evans, Weinacht | Jacobsen, Weinacht, Goldhaber, Goldman | Jacobsen, Weinacht, Goldhaber, Goldman | Hobbs, Lanzetta, Weinacht | Hobbs, Lanzetta, Weinacht | Fossan, Rijssenbeek, Sterman | Fossan, Rijssenbeek, Sterman | Fossan, Rijssenbeek, Sterman | ||
| Course (Credits) | Offered | Spring 2008 | Fall 2007 | Spring 2007 | Fall 2006 | Spring 2006 | Fall 2005 | 2005 Spring | 2004 Fall | 2004 Spring | 2003 Fall | 2003 Spring | 2002 Fall | Before | ||
Note: Courses in gray are for students in the MAT program. To update links, please send email to Laszlo Mihaly
Created by Phil Allen; last updated 2/11/2007 by Laszlo Mihaly. Go back to the Physics & Astronomy Graduate program.